Largs weather
Latitude N 55° 47' 19" Longitude E 04° 51' 19" Elevation 14 m
Records began on 30 April 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.8 °C | at 13:32 on 12 January 2021 |
Lowest Temperature | -2.6 °C | at 08:59 on 08 January 2021 |
Highest Dew Point | 8.0 °C | at 11:53 on 11 January 2021 |
Lowest Dew Point | -23.1 °C | at 02:22 on 23 January 2021 |
Highest Apparent Temperature | 8.8 °C | at 12:51 on 12 January 2021 |
Lowest Apparent Temperature | -5.7 °C | at 09:02 on 08 January 2021 |
Lowest Wind Chill Temperature | -3.8 °C | at 07:32 on 08 January 2021 |
Highest Heat Index | 10.8 °C | at 13:32 on 12 January 2021 |
Highest Minimum | 6.2 °C | at 23:38 on 18 January 2021 |
Lowest Maximum | 4.0 °C | at 15:40 on 14 January 2021 |
Highest Humidity | 90 % | at 12:24 on 27 January 2021 |
Lowest Humidity | 10 % | at 02:22 on 23 January 2021 |
Highest Daily Range | 12.0 °C | on 12 January 2021 |
Lowest Daily Range | 1.7 °C | on 18 January 2021 |
Rainfall | ||
Highest Rain Rate | 0.12 in/hr | at 04:24 on 28 January 2021 |
Highest Hourly Rainfall | 0.01 in | at 04:24 on 28 January 2021 |
Highest Daily Rainfall | 0.01 in | on 28 January 2021 |
Highest Monthly Rainfall | 0.01 in | January 2021 |
Longest Dry Period | 45 days | to 27 January 2021 |
Longest Wet Period | 1 days | to 28 January 2021 |
Wind | ||
Highest Wind Gust | 36 mph | at 04:23 on 28 January 2021 |
Highest Wind Speed Average | 13 mph | at 03:58 on 11 January 2021 |
Highest Daily Wind Run | 163.2 miles | on 16 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 963.5 mb | at 05:16 on 21 January 2021 |
Highest Pressure (sl) | 1051.0 mb | at 18:04 on 04 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/11/2021 16:45:00
powered by
Cumulus v1.9.4 (1099)