Largs weather
Latitude N 55° 47' 19" Longitude E 04° 51' 19" Elevation 14 m
Records began on 30 April 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.1 °C | at 16:45 on 30 April 2020 |
Lowest Temperature | -2.6 °C | at 08:59 on 08 January 2021 |
Highest Dew Point | 34.1 °C | at 16:45 on 30 April 2020 |
Lowest Dew Point | -32.9 °C | at 10:06 on 18 July 2021 |
Highest Apparent Temperature | 33.8 °C | at 14:48 on 25 June 2020 |
Lowest Apparent Temperature | -7.6 °C | at 23:07 on 12 February 2021 |
Lowest Wind Chill Temperature | -6.4 °C | at 23:07 on 12 February 2021 |
Highest Heat Index | 33.4 °C | at 16:45 on 30 April 2020 |
Highest Minimum | 18.6 °C | at 18:33 on 13 August 2020 |
Lowest Maximum | 1.1 °C | at 23:58 on 13 February 2021 |
Highest Humidity | 99 % | at 12:21 on 03 July 2020 |
Lowest Humidity | 2 % | at 10:06 on 18 July 2021 |
Highest Daily Range | 26.4 °C | on 30 April 2020 |
Lowest Daily Range | 0.0 °C | on 05 July 2020 |
Rainfall | ||
Highest Rain Rate | 9.24 in/hr | at 12:24 on 07 July 2020 |
Highest Hourly Rainfall | 19.50 in | at 12:23 on 07 July 2020 |
Highest Daily Rainfall | 628.12 in | on 30 April 2020 |
Highest Monthly Rainfall | 628.12 in | April 2020 |
Longest Dry Period | 66 days | to 31 October 2021 |
Longest Wet Period | 17 days | to 27 July 2020 |
Wind | ||
Highest Wind Gust | 48 mph | at 16:45 on 30 April 2020 |
Highest Wind Speed Average | 108 mph | at 17:23 on 30 April 2020 |
Highest Daily Wind Run | 265.2 miles | on 23 February 2021 |
Pressure | ||
Lowest Pressure (sl) | 955.7 mb | at 14:40 on 30 April 2020 |
Highest Pressure (sl) | 1053.5 mb | at 19:51 on 24 December 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/11/2021 16:45:00
powered by
Cumulus v1.9.4 (1099)