Largs weather
Latitude N 55° 47' 19" Longitude E 04° 51' 19" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 13.6 °C | 00:19 on 01 November |
Lowest Temperature | 13.6 °C | 00:19 on 01 November |
Highest Dew Point | 6.0 °C | 00:19 on 01 November |
Lowest Dew Point | 6.0 °C | 00:19 on 01 November |
Highest Apparent Temperature | 12.7 °C | 00:19 on 01 November |
Lowest Apparent Temperature | 12.7 °C | 00:19 on 01 November |
Lowest Wind Chill Temperature | 13.6 °C | 00:19 on 01 November |
Highest Heat Index | 13.6 °C | 00:19 on 01 November |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 60 % | 00:19 on 01 November |
Lowest Humidity | 60 % | 00:19 on 01 November |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 00:19 on 01 November |
Highest Hourly Rainfall | 0.00 in | 00:19 on 01 November |
Highest Daily Rainfall | 0.00 in | 01 November |
Longest Dry Period | 0 days | to 01 November |
Longest Wet Period | 0 days | to 01 November |
Wind | ||
Highest Wind Gust | 0 mph | 00:19 on 01 November |
Highest Wind Speed 10-minute Average | 0 mph | 00:19 on 01 November |
Highest Daily Wind Run | 0.0 miles | 01 November |
Pressure | ||
Lowest Pressure (sl) | 964.4 mb | 00:19 on 01 November |
Highest Pressure (sl) | 976.8 mb | 16:35 on 01 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/11/2021 16:45:00
powered by
Cumulus v1.9.4 (1099)