Largs weather
Latitude N 55° 47' 19" Longitude E 04° 51' 19" Elevation 14 m
Temperature and Humidity | ||
Highest Temperature | 29.5 °C | 18:00 on 23 July |
Lowest Temperature | -2.6 °C | 08:59 on 08 January |
Highest Dew Point | 18.8 °C | 06:51 on 22 July |
Lowest Dew Point | -32.9 °C | 10:06 on 18 July |
Highest Apparent Temperature | 31.6 °C | 18:16 on 22 July |
Lowest Apparent Temperature | -7.6 °C | 23:07 on 12 February |
Lowest Wind Chill Temperature | -6.4 °C | 23:07 on 12 February |
Highest Heat Index | 29.8 °C | 18:05 on 23 July |
Highest Minimum | 17.3 °C | 09 September |
Lowest Maximum | 1.1 °C | 13 February |
Highest Humidity | 97 % | 04:41 on 16 June |
Lowest Humidity | 2 % | 10:06 on 18 July |
Highest Daily Range | 16.9 °C | 20 July |
Lowest Daily Range | 0.0 °C | 26 March |
Rainfall | ||
Highest Rain Rate | 0.96 in/hr | 07:59 on 08 August |
Highest Hourly Rainfall | 0.08 in | 07:59 on 08 August |
Highest Daily Rainfall | 0.08 in | 08 August |
Highest Monthly Rainfall | 0.45 in | July |
Longest Dry Period | 66 days | to 31 October |
Longest Wet Period | 3 days | to 07 July |
Wind | ||
Highest Wind Gust | 43 mph | 11:32 on 23 February |
Highest Wind Speed 10-minute Average | 21 mph | 14:03 on 20 May |
Highest Daily Wind Run | 265.2 miles | 23 February |
Pressure | ||
Lowest Pressure (sl) | 961.3 mb | 02:08 on 11 March |
Highest Pressure (sl) | 1051.0 mb | 18:04 on 04 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/11/2021 16:45:00
powered by
Cumulus v1.9.4 (1099)