Largs weather
Latitude N 55° 47' 19" Longitude E 04° 51' 19" Elevation 14 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.6 °C | at 00:19 |
Low Temperature | 13.6 °C | at 00:19 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 12.7 °C | at 15:49 |
Low Apparent Temperature | 6.9 °C | at 05:49 |
Low Wind Chill | 11.3 °C | at 05:49 |
High Heat Index | 13.6 °C | at 00:19 |
High Humidity | 60 % | at 00:19 |
Low Humidity | 60 % | at 00:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:19 |
High Hourly Rainfall | 0.00 in | at 00:19 |
Wind | ||
Highest Gust | 28 mph | at 05:49 |
Highest Speed (10 minute average) | 18 mph (F5) | at 05:49 |
Wind Run | 119.1 miles | |
Dominant Direction | 161° SSE | |
Pressure | ||
High Pressure (SL) | 981.4 mb | at 00:19 |
Low Pressure (SL) | 964.2 mb | at 19:49 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/11/2021 16:45:00
powered by
Cumulus v1.9.4 (1099)